<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Uncommon SEO to Boost Traffic</title>
	<atom:link href="http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/</link>
	<description>Making Money through Ethical Internet Marketing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miracle Traffic</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-14028</link>
		<dc:creator>Miracle Traffic</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-14028</guid>
		<description>I use Google Analytic both for myself and my clients. The data analysis is awesome, I am able to understand the in and out of my site and optimize them accordingly. 

Great write up Josh. Waiting for more quality writeup from you.</description>
		<content:encoded><![CDATA[<p>I use Google Analytic both for myself and my clients. The data analysis is awesome, I am able to understand the in and out of my site and optimize them accordingly. </p>
<p>Great write up Josh. Waiting for more quality writeup from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-14021</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 20 Mar 2010 16:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-14021</guid>
		<description>Wow Josh, I did this with a blog post on &#039;getting out of the friend zone&#039; after seeing that a lot of visitors were coming into my site from that key phrase and it has become my biggest source of traffic from Google. Thanks for the tip :)</description>
		<content:encoded><![CDATA[<p>Wow Josh, I did this with a blog post on &#8216;getting out of the friend zone&#8217; after seeing that a lot of visitors were coming into my site from that key phrase and it has become my biggest source of traffic from Google. Thanks for the tip <img src='http://www.ethicalim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hippel</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13983</link>
		<dc:creator>Steve Hippel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13983</guid>
		<description>I can relate to your story.
I built a little site for my kitchen business.On my appliances page I had a range cooker that delivered over half of the traffic for that site.
It turned out to be exclusively branded for my supplier and there was just no one listing it and loads of people searching for it.
.</description>
		<content:encoded><![CDATA[<p>I can relate to your story.<br />
I built a little site for my kitchen business.On my appliances page I had a range cooker that delivered over half of the traffic for that site.<br />
It turned out to be exclusively branded for my supplier and there was just no one listing it and loads of people searching for it.<br />
.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn affilate marketing</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13898</link>
		<dc:creator>Learn affilate marketing</dc:creator>
		<pubDate>Thu, 18 Feb 2010 03:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13898</guid>
		<description>Great point its always the keywords your not shooting for that achieve top rankings. Was German christmas food targeted to whatever you were promoting? If not oh well even non targeted traffic is better than no traffic.</description>
		<content:encoded><![CDATA[<p>Great point its always the keywords your not shooting for that achieve top rankings. Was German christmas food targeted to whatever you were promoting? If not oh well even non targeted traffic is better than no traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rika Susan's Juicing For Health</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13801</link>
		<dc:creator>Rika Susan's Juicing For Health</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13801</guid>
		<description>Great article, Josh. Thanks! I have been looking at keywords in this way for a long time and it really works. Many newbies assume that they have to go for the BIG ones - the ones that don&#039;t have any chance of ranking. A good spread of the smaller keywords can be well worth your while.</description>
		<content:encoded><![CDATA[<p>Great article, Josh. Thanks! I have been looking at keywords in this way for a long time and it really works. Many newbies assume that they have to go for the BIG ones &#8211; the ones that don&#8217;t have any chance of ranking. A good spread of the smaller keywords can be well worth your while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun Pal Singh</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13347</link>
		<dc:creator>Arun Pal Singh</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13347</guid>
		<description>Common Sense!

Not everybody uses that anymore.

Nice article BTW and terrific examples.</description>
		<content:encoded><![CDATA[<p>Common Sense!</p>
<p>Not everybody uses that anymore.</p>
<p>Nice article BTW and terrific examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Tito</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13332</link>
		<dc:creator>Jo Tito</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13332</guid>
		<description>Thanks heaps Josh. I really appreciate your &quot;common sense&quot; knowledge! I also appreciate that you respond to questions and you are one of the most consistent online marketers I know :)</description>
		<content:encoded><![CDATA[<p>Thanks heaps Josh. I really appreciate your &#8220;common sense&#8221; knowledge! I also appreciate that you respond to questions and you are one of the most consistent online marketers I know <img src='http://www.ethicalim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Pressler</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13331</link>
		<dc:creator>Dan Pressler</dc:creator>
		<pubDate>Sun, 27 Dec 2009 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13331</guid>
		<description>Happy New Year Josh!

Being new to all this I&#039;m just beginning to check on my stats and it&#039;s good to have input about what to do with them &amp; what methods/techniques to use to leverage my stats into more traffic...Thanx again Josh!   :)</description>
		<content:encoded><![CDATA[<p>Happy New Year Josh!</p>
<p>Being new to all this I&#8217;m just beginning to check on my stats and it&#8217;s good to have input about what to do with them &amp; what methods/techniques to use to leverage my stats into more traffic&#8230;Thanx again Josh!   <img src='http://www.ethicalim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Falcon</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13330</link>
		<dc:creator>Joe Falcon</dc:creator>
		<pubDate>Sun, 27 Dec 2009 12:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13330</guid>
		<description>That site on Germany is super clean. How did you make the header and footer?</description>
		<content:encoded><![CDATA[<p>That site on Germany is super clean. How did you make the header and footer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curtis N</title>
		<link>http://www.ethicalim.com/search-engine-optimization/using-uncommon-seo-to-boost-traffic/#comment-13328</link>
		<dc:creator>Curtis N</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=1018#comment-13328</guid>
		<description>This is exactly right, finding traffic is 90% of the hassle of creating a successful blog. There are tons of great common and uncommon ways to increase traffic.</description>
		<content:encoded><![CDATA[<p>This is exactly right, finding traffic is 90% of the hassle of creating a successful blog. There are tons of great common and uncommon ways to increase traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

