<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research Simplified!</title>
	<atom:link href="http://www.ethicalim.com/niche-marketing/keyword-research-simplified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/</link>
	<description>Making Money through Ethical Internet Marketing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh Spaulding</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-24184</link>
		<dc:creator>Josh Spaulding</dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-24184</guid>
		<description>The only tool I know of that does it is http://www.hotnichespy.com/</description>
		<content:encoded><![CDATA[<p>The only tool I know of that does it is <a href="http://www.hotnichespy.com/">http://www.hotnichespy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chazza</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-24181</link>
		<dc:creator>chazza</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-24181</guid>
		<description>Is there any way that I can automate the process of totting up the PR&#039;s of top ten sites by keyword ? There used to be a google api for this sort of operation - does it still go / Any ideas anyone ?</description>
		<content:encoded><![CDATA[<p>Is there any way that I can automate the process of totting up the PR&#8217;s of top ten sites by keyword ? There used to be a google api for this sort of operation &#8211; does it still go / Any ideas anyone ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-24110</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Thu, 04 Aug 2011 12:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-24110</guid>
		<description>Love Google Adwords for keyword research. I mean, you are very word when keyword research is simplified. It&#039;s very easy to use. Besides, all Google tools are free.</description>
		<content:encoded><![CDATA[<p>Love Google Adwords for keyword research. I mean, you are very word when keyword research is simplified. It&#8217;s very easy to use. Besides, all Google tools are free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henlus</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-16647</link>
		<dc:creator>Henlus</dc:creator>
		<pubDate>Tue, 26 Oct 2010 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-16647</guid>
		<description>Hi Josh,
Please what do you mean by:
&lt;i&gt;If the average of the top 10 is a PR of 3 or less, keep that phrase, it’s a winner. If the average is 4 or higher, dump it.&lt;/i&gt;

Does it mean that you have to sum up the whole 10 PR and divide it by 10?</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
Please what do you mean by:<br />
<i>If the average of the top 10 is a PR of 3 or less, keep that phrase, it’s a winner. If the average is 4 or higher, dump it.</i></p>
<p>Does it mean that you have to sum up the whole 10 PR and divide it by 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Toolbar PageRank Really Worth?</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-14048</link>
		<dc:creator>What is Toolbar PageRank Really Worth?</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-14048</guid>
		<description>[...] a fairly accurate reading of the authority of that group of sites. For more on this, read my easy niche marketing keyword research [...]</description>
		<content:encoded><![CDATA[<p>[...] a fairly accurate reading of the authority of that group of sites. For more on this, read my easy niche marketing keyword research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-11471</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Tue, 12 May 2009 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-11471</guid>
		<description>The websites in the area that I&#039;m competing have a decent PR, but they are very low quality. I am sure I can write better content, and I&#039;m in this for the long run. But will it be enough to surpass their Pagerank?</description>
		<content:encoded><![CDATA[<p>The websites in the area that I&#8217;m competing have a decent PR, but they are very low quality. I am sure I can write better content, and I&#8217;m in this for the long run. But will it be enough to surpass their Pagerank?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Morin</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-9401</link>
		<dc:creator>Rhonda Morin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-9401</guid>
		<description>Josh,
I like simple things.  This really does simplify it.  I took a class for 4-5 weeks on finding a site to beat and looking at all their competition, etc.  I got exhausted.  If I spent all that time doing that before I even started building a site, I would never build a site!

Thanks for the great resources you offer and the $5 a day ebook is just awesome for building quick and fast.

As always, I am in awe of the guru,
Rhonda Morin</description>
		<content:encoded><![CDATA[<p>Josh,<br />
I like simple things.  This really does simplify it.  I took a class for 4-5 weeks on finding a site to beat and looking at all their competition, etc.  I got exhausted.  If I spent all that time doing that before I even started building a site, I would never build a site!</p>
<p>Thanks for the great resources you offer and the $5 a day ebook is just awesome for building quick and fast.</p>
<p>As always, I am in awe of the guru,<br />
Rhonda Morin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-9373</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-9373</guid>
		<description>I&#039;m not Josh, and I&#039;m not trying to hijack the thread. Just a contributor.:)

@Kevin. That&#039;s pretty cool. Can you reveal how you implemented your strategy? Was it just article marketing (how many articles?), or did you also use social techniques, directories, linking services, whatever? 

@kumaran. There are a few tools available to help with writing. One that I know of is called Whitesmoke. Do some searches with &quot;writing tools&quot; and &quot;help with writing&quot; and I&#039;m sure some others will pop up. Or, you could try one of these: [links removed - please read comment policy]</description>
		<content:encoded><![CDATA[<p>I&#8217;m not Josh, and I&#8217;m not trying to hijack the thread. Just a contributor.:)</p>
<p>@Kevin. That&#8217;s pretty cool. Can you reveal how you implemented your strategy? Was it just article marketing (how many articles?), or did you also use social techniques, directories, linking services, whatever? </p>
<p>@kumaran. There are a few tools available to help with writing. One that I know of is called Whitesmoke. Do some searches with &#8220;writing tools&#8221; and &#8220;help with writing&#8221; and I&#8217;m sure some others will pop up. Or, you could try one of these: [links removed - please read comment policy]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumaran</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-9372</link>
		<dc:creator>kumaran</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-9372</guid>
		<description>hi josh in your 5 dollar report you did not cover deep enough about writing articles in a easy way. i commit too much grammar mistakes right from school. moreover english in not my primary language. 

any tips or ideas from you ?</description>
		<content:encoded><![CDATA[<p>hi josh in your 5 dollar report you did not cover deep enough about writing articles in a easy way. i commit too much grammar mistakes right from school. moreover english in not my primary language. </p>
<p>any tips or ideas from you ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Martyn</title>
		<link>http://www.ethicalim.com/niche-marketing/keyword-research-simplified/#comment-9371</link>
		<dc:creator>Kevin Martyn</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=397#comment-9371</guid>
		<description>Hi Josh,
I used this exact technique on my website just a few months ago and after checking the competing websites decided to optimise for the term â€˜stock market for beginnersâ€™. I am not sure how my site got indexed but it was page 27 the following day! Two days latter it was in forth position on the first page and it has been delivering a steady stream of productive traffic to my website: shortcuttoprofits.com ever since.</description>
		<content:encoded><![CDATA[<p>Hi Josh,<br />
I used this exact technique on my website just a few months ago and after checking the competing websites decided to optimise for the term â€˜stock market for beginnersâ€™. I am not sure how my site got indexed but it was page 27 the following day! Two days latter it was in forth position on the first page and it has been delivering a steady stream of productive traffic to my website: shortcuttoprofits.com ever since.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

