<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Split-Test with Google Website Optimizer</title>
	<atom:link href="http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/</link>
	<description>Making Money through Ethical Internet Marketing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kamlesh Desai</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11581</link>
		<dc:creator>Kamlesh Desai</dc:creator>
		<pubDate>Fri, 22 May 2009 01:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11581</guid>
		<description>Very interesting and very well explained. Google has all the tools --thabks for letting us know.


This is a very useful time, effort and money saver tip.</description>
		<content:encoded><![CDATA[<p>Very interesting and very well explained. Google has all the tools &#8211;thabks for letting us know.</p>
<p>This is a very useful time, effort and money saver tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11397</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11397</guid>
		<description>Interesting blog post. What would you say was the most important marketing factor?</description>
		<content:encoded><![CDATA[<p>Interesting blog post. What would you say was the most important marketing factor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automatic Web Site - Jon Leger Case Study &#124; MasonWorld Internet Marketing Strategy &#124; Internet Based Marketing Blog</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11294</link>
		<dc:creator>Automatic Web Site - Jon Leger Case Study &#124; MasonWorld Internet Marketing Strategy &#124; Internet Based Marketing Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11294</guid>
		<description>[...] test different elements on the page.Â  I had that post about half written, and then I saw that  Spaulding had written a post on Google Website Optimizer.Â Â  So, since that was exactly what I was going to do, I wrote Josh a nasty email and then decided [...]</description>
		<content:encoded><![CDATA[<p>[...] test different elements on the page.Â  I had that post about half written, and then I saw that  Spaulding had written a post on Google Website Optimizer.Â Â  So, since that was exactly what I was going to do, I wrote Josh a nasty email and then decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11273</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 06 Apr 2009 19:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11273</guid>
		<description>Wow, I have never heard of this tool until now. I wish I had come acroos this a while back. I have been trying to do this whole process manually up until now.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Wow, I have never heard of this tool until now. I wish I had come acroos this a while back. I have been trying to do this whole process manually up until now.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordsmithBob</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11250</link>
		<dc:creator>WordsmithBob</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11250</guid>
		<description>I&#039;d really like to see an example of someone using split-testing. My tendency is to be impatient and have two totally different pages but this really seems to go against the idea of split testing.

You might want to make sure that people understand that split testing should be for small or inceremntal changes.

For instance, two identical pages with different headlines and everything else the same. Or if you&#039;re going to use graphics, thry not to alter the text at all so you know that it really was the graphics that made the difference.

While this kind of testing can seem really boring and tedious, it&#039;s how science is done and that&#039;s a good precedent to follow.

Also, make sure you run your test over a statistically significan&#039;t period. When we do organic search engine optimization for a client, they start emailing us within a couple days wanting to know why they aren&#039;t on the first page of Google.

They impluse is to start altering thing immediately to try to improve results. Yet, we tell the client that we need to give the SEO at least a month before we do any tinkering to get significan&#039;t data to analyze.

You need to do the same thing with your split testing. This must be a long-term process.</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like to see an example of someone using split-testing. My tendency is to be impatient and have two totally different pages but this really seems to go against the idea of split testing.</p>
<p>You might want to make sure that people understand that split testing should be for small or inceremntal changes.</p>
<p>For instance, two identical pages with different headlines and everything else the same. Or if you&#8217;re going to use graphics, thry not to alter the text at all so you know that it really was the graphics that made the difference.</p>
<p>While this kind of testing can seem really boring and tedious, it&#8217;s how science is done and that&#8217;s a good precedent to follow.</p>
<p>Also, make sure you run your test over a statistically significan&#8217;t period. When we do organic search engine optimization for a client, they start emailing us within a couple days wanting to know why they aren&#8217;t on the first page of Google.</p>
<p>They impluse is to start altering thing immediately to try to improve results. Yet, we tell the client that we need to give the SEO at least a month before we do any tinkering to get significan&#8217;t data to analyze.</p>
<p>You need to do the same thing with your split testing. This must be a long-term process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Kosanovic</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11245</link>
		<dc:creator>Milan Kosanovic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11245</guid>
		<description>Josh, may we suggest headlines for you to split test? :)

I&#039;ve seen your: &quot;Learn from one of the most Elite Article Marketers and Start Dominating your Niches with Effective Article Marketing!&quot;

and thought to make my version:
&quot;Discover the Technique an Elite Article Marketer uses. Dominating Niches with Effective Article Marketing Guaranteed!&quot;

&quot;learn&#039; might suggest school/boring etc. while &quot;discover&quot; has only great connotations...</description>
		<content:encoded><![CDATA[<p>Josh, may we suggest headlines for you to split test? <img src='http://www.ethicalim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve seen your: &#8220;Learn from one of the most Elite Article Marketers and Start Dominating your Niches with Effective Article Marketing!&#8221;</p>
<p>and thought to make my version:<br />
&#8220;Discover the Technique an Elite Article Marketer uses. Dominating Niches with Effective Article Marketing Guaranteed!&#8221;</p>
<p>&#8220;learn&#8217; might suggest school/boring etc. while &#8220;discover&#8221; has only great connotations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milan Kosanovic</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11244</link>
		<dc:creator>Milan Kosanovic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11244</guid>
		<description>Thanks Josh. Testing is a subject that&#039;s definitely worth investing time in.

Here is one tip:

Multivariate test -
Cons: you need much more traffic than with A/B test to get some statistically valid data with Multivariate test.
Pros: Testing different more than one change is useful, but it is not the true power of Multivariate test. The true power of it is testing different factors combined. For example, you might discover that the certain headline with the certain opening paragraph are the best converting combination, while other headlines and paragraphs when tested separately give the same or better results than the one that wins (when combined).</description>
		<content:encoded><![CDATA[<p>Thanks Josh. Testing is a subject that&#8217;s definitely worth investing time in.</p>
<p>Here is one tip:</p>
<p>Multivariate test -<br />
Cons: you need much more traffic than with A/B test to get some statistically valid data with Multivariate test.<br />
Pros: Testing different more than one change is useful, but it is not the true power of Multivariate test. The true power of it is testing different factors combined. For example, you might discover that the certain headline with the certain opening paragraph are the best converting combination, while other headlines and paragraphs when tested separately give the same or better results than the one that wins (when combined).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11241</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11241</guid>
		<description>Thanks Josh for another great (and Free) tool.  I&#039;ve been wanting to do some testing on a new product page, but have not got around to evaluate software, etc.  You saved me a bunch of time!  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Josh for another great (and Free) tool.  I&#8217;ve been wanting to do some testing on a new product page, but have not got around to evaluate software, etc.  You saved me a bunch of time!  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11240</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11240</guid>
		<description>Terrific! this was a question I was going to ask in your forum very soon to split test the sales page of my ebook. It&#039;s great to know that Google offers a free and easy to use version. Thanks for the instructions.</description>
		<content:encoded><![CDATA[<p>Terrific! this was a question I was going to ask in your forum very soon to split test the sales page of my ebook. It&#8217;s great to know that Google offers a free and easy to use version. Thanks for the instructions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Spaulding</title>
		<link>http://www.ethicalim.com/internet-marketing/how-to-split-test-with-google-website-optimizer/#comment-11239</link>
		<dc:creator>Josh Spaulding</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethicalim.com/?p=727#comment-11239</guid>
		<description>Absolutely... there are many possibilities with it. I&#039;d be interested in your findings as well. I&#039;m a graphics freak, so you know what I think will convert better.</description>
		<content:encoded><![CDATA[<p>Absolutely&#8230; there are many possibilities with it. I&#8217;d be interested in your findings as well. I&#8217;m a graphics freak, so you know what I think will convert better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

